Dataset.readHyperslab
void readHyperslab(void * buffer, hid_t memTypeId, const hsize_t[] start,
const hsize_t[] count, const hsize_t[] stride = null,
const hsize_t[] blockSize = null, hid_t dxpl = H5P_DEFAULT)Reads a hyperslab (rectangular subset) from the dataset.
Parameters
buffer | Buffer to receive the data |
memTypeId | Memory datatype identifier |
start | Starting coordinates in the dataset |
count | Number of elements to read in each dimension |
stride | Stride between elements (optional, null for contiguous) |
blockSize | Size of each block (optional, null for single elements) |
dxpl | Data transfer property list (default: H5P_DEFAULT) |
Throws
HDF5Exception if reading fails